Runboard.com
Слава Україні!
Community logo


runboard.com       join up (learn about it) | Sign in (lost password?)

Page:  1  2  3  4 

 
Alfonso AbsorbineJr Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 08-2004
Posts: 1647
Karma: -48 (+38/-86)
Reply | Quote
Runboard 'Hall of Honor', '500 Biggest Posters'


 You can look at this list by clicking at the bottom of the menu page. Here are a few names you "Know and Love" and where they rank on the list, as of Today!

66 Mr Twister
100 Dr Waldo
130 PC31
164 Ratman
165 BigFatMan (Funny this one right under me)
304 MarkO
320 Dorthy From Oz
359 Steve A
439 Big Johnson
475 LL

---
Where be all da white wimmins be at?


4/19/2005, 11:50 am Link to this post Send Email to Alfonso AbsorbineJr   Send PM to Alfonso AbsorbineJr
 
pc31 Profile
Live feed
Blog
Friends
Miscellaneous info

Head Administrator

Registered: 05-2003
Location: morriston,florida
Posts: 8231
Karma: 103 (+129/-26)
Reply | Quote
Re: Runboard 'Hall of Honor', '500 Biggest Posters'


good thing sam ain't joined runboard yet.she'd be 1,2 and 3.

---
all 4 1 1 4 all
http://originalonefeather.tripod.com

4/19/2005, 7:29 pm Link to this post Send Email to pc31   Send PM to pc31 AIM MSN Yahoo Blog
 
Big Johnson Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 02-2004
Posts: 4597
Karma: -41 (+84/-125)
Reply | Quote
Re: Runboard 'Hall of Honor', '500 Biggest Posters'


 Maybe not as her postings would be spread out as she has more aliases than Big Johnson!

---


"Me and Mrs Jones, we got a thang going on"
4/20/2005, 8:41 am Link to this post Send Email to Big Johnson   Send PM to Big Johnson
 
Ratmannnn Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 06-2004
Posts: 11243
Karma: 29 (+209/-180)
Reply | Quote
Re: Runboard 'Hall of Honor', '500 Biggest Posters'


 Still holding my own at 164, though 'BigFatman' has fell a spot or two!

---

4/21/2005, 11:40 am Link to this post Send Email to Ratmannnn   Send PM to Ratmannnn
 
pc31 Profile
Live feed
Blog
Friends
Miscellaneous info

Head Administrator

Registered: 05-2003
Location: morriston,florida
Posts: 8231
Karma: 103 (+129/-26)
Reply | Quote
Re: Runboard 'Hall of Honor', '500 Biggest Posters'


you reckon him falling back is from gaining weight??

---
all 4 1 1 4 all
http://originalonefeather.tripod.com

4/21/2005, 8:13 pm Link to this post Send Email to pc31   Send PM to pc31 AIM MSN Yahoo Blog
 
Ratmannnn Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 06-2004
Posts: 11243
Karma: 29 (+209/-180)
Reply | Quote
Re: Runboard 'Hall of Honor', '500 Biggest Posters'


Mr Twister 73
Dr Waldo 104
Ratmannnn 147
Mark o 311
Dorothy 325
Steve a 363
Big Johnson 430
LL 478


---

5/24/2005, 4:22 pm Link to this post Send Email to Ratmannnn   Send PM to Ratmannnn
 
Big Johnson Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 02-2004
Posts: 4597
Karma: -41 (+84/-125)
Reply | Quote
Re: Runboard 'Hall of Honor', '500 Biggest Posters'


Ranking of on The Moondogs by posts for 20060318
Rank # User Posts User for (days) Chattiness factor
1 mr twister 6880 1052 Average (6.5)
2 drwaldo 6805 1038 Average (6.6)
3 Ratmannnn 6805 652 Decent (10.4)
4 pc31 5690 1052 Average (5.4)
5 DorothyFromOz 3558 1051 A bit low (3.4)
6 Steve A 3540 1045 A bit low (3.4)
7 L L 3268 964 A bit low (3.4)
8 Ratmann 3107 977 A bit low (3.2)
9 Big Johnson 3035 771 A bit low (3.9)
10 flux 2690 1032 Quite low (2.6)
11 pearl 1965 1022 Low (1.9)
12 manon 1713 1052 Low (1.6)
13 Ratmann 1329 850 Low (1.6)
14 HARRYOATMEAL 1179 846 Low (1.4)
15 Alfonso AbsorbineJr 1159 591 Low (2.0)
16 tkitna 1116 805 Low (1.4)
17 PaulsPsychoGirlfriend 978 686 Low (1.4)
18 LarryG 899 904 Very low (1.0)
19 molly jones 884 1050 Very low (0.8)
20 the poil 840 415 Low (2.0)
21 Xue Tao 779 943 Very low (0.8)
22 tongiro massile 741 849 Very low (0.9)
23 MMT 703 1049 Very low (0.7)
24 herecomesyoursun 522 625 Very low (0.8)
25 Blueyedcutie 500 1002 Apathetic (0.5)
26 Maggierama 488 958 Apathetic (0.5)
27 tom51 291 956 Apathetic (0.3)
28 philliptuckbee 261 151 Low (1.7)
29 GoldenEarthGirl 209 317 Very low (0.7)
30 verticalwoman 193 282 Very low (0.7)
31 alphonso 155 811 Apathetic (0.2)
32 maggie o 146 1042 Nonexistant (0.1)
33 harry oatmeal 112 820 Nonexistant (0.1)
34 tom 103 1048 Nonexistant (0.1)
35 RonoRama 101 732 Nonexistant (0.1)
36 kozmo61 88 1027 Nonexistant (0.1)
37 Ashmanda 82 1016 Nonexistant (0.1)
38 SandiO 72 823 Nonexistant (0.1)
39 hotcorey69 68 356 Apathetic (0.2)
40 mark2 66 1045 Nonexistant (0.1)
41 BEATLEBUNNY 65 1037 Nonexistant (0.1)
42 bebohits 57 381 Nonexistant (0.1)
43 Sandi 55 970 Nonexistant (0.1)
44 Tongiro Massile 49 886 Nonexistant (0.1)
45 rojo 40 926 Nonexistant (0.0)
46 Rowdy McBeatle 39 608 Nonexistant (0.1)
47 olimpia 39 695 Nonexistant (0.1)
48 IndicaWalrus 34 464 Nonexistant (0.1)
49 Snookeroo 32 900 Nonexistant (0.0)
50 RowdyMcRowdy 30 327 Nonexistant (0.1)
51 Bobber 29 110 Apathetic (0.3)
52 Dunbar Massile 28 863 Nonexistant (0.0)
53 Spanky69 27 630 Nonexistant (0.0)
54 Beatle Bank 19 376 Nonexistant (0.1)
55 Maccalvr 16 522 Nonexistant (0.0)
56 Dangie 15 275 Nonexistant (0.1)
57 timmythered 12 800 Nonexistant (0.0)
58 Raingirl 12 254 Nonexistant (0.0)
59 Apple rick 11 407 Nonexistant (0.0)
60 Lenny Pane 10 416 Nonexistant (0.0)
61 Jamie Starkey 10 36 Apathetic (0.3)
62 Ambie 9 981 Nonexistant (0.0)
63 Flowerchild 9 901 Nonexistant (0.0)
64 mrmustard 8 1033 Nonexistant (0.0)
65 kellyosbourneuk 8 1050 Nonexistant (0.0)
66 Lennon29 8 921 Nonexistant (0.0)
67 pinkyblister 8 838 Nonexistant (0.0)
68 lyndal 8 235 Nonexistant (0.0)
69 Nativeson 7 944 Nonexistant (0.0)
70 tayastarr 7 883 Nonexistant (0.0)
71 Funkdooby 7 583 Nonexistant (0.0)
72 lennonlemon 7 374 Nonexistant (0.0)
73 PodgieTheMonkey 6 1037 Nonexistant (0.0)
74 stontemplpilot 6 917 Nonexistant (0.0)
75 Winston OBoogie 6 366 Nonexistant (0.0)
76 Andy Hulatt 6 665 Nonexistant (0.0)
77 bexystarkey 6 350 Nonexistant (0.0)
78 HarlenaMcStarkney 5 1050 Nonexistant (0.0)
79 morechaos 5 742 Nonexistant (0.0)
80 RichEngland2 5 35 Nonexistant (0.1)
81 esssa 4 1050 Nonexistant (0.0)
82 William Campbell 4 859 Nonexistant (0.0)
83 bobaloo massile 4 770 Nonexistant (0.0)
84 macbrat 4 307 Nonexistant (0.0)
85 Atomica 4 883 Nonexistant (0.0)
86 giddybird 4 573 Nonexistant (0.0)
87 ric325 4 566 Nonexistant (0.0)
88 Oblivion8 3 206 Nonexistant (0.0)
89 mutation321 3 969 Nonexistant (0.0)
90 scarlett1 3 129 Nonexistant (0.0)
91 Patton 02 3 705 Nonexistant (0.0)
92 Maggie60 3 85 Nonexistant (0.0)
93 The EndUK 3 375 Nonexistant (0.0)
94 TheEnd 3 813 Nonexistant (0.0)
95 semolino pilchard 3 579 Nonexistant (0.0)
96 KitsuM 3 470 Nonexistant (0.0)
97 Fitness Buff 2 1057 Nonexistant (0.0)
98 eaglesfan 2 32 Nonexistant (0.1)
99 WizardFromOz 2 565 Nonexistant (0.0)
100 AndyKC 2 332 Nonexistant (0.0)
101 prudence910 2 284 Nonexistant (0.0)
102 meb825 2 273 Nonexistant (0.0)
103 SaraStarry 2 5 Apathetic (0.4)
104 marla 1957 1 191 Nonexistant (0.0)
105 Ognir Rrats 1 262 Nonexistant (0.0)
106 Grumpyfisherman 1 210 Nonexistant (0.0)
107 powderp 1 1036 Nonexistant (0.0)
108 NaturalE 1 1016 Nonexistant (0.0)
109 KittyKat101 1 1015 Nonexistant (0.0)
110 Tom1301 1 1015 Nonexistant (0.0)
111 Joe83 1 988 Nonexistant (0.0)
112 SunshineGloria 1 968 Nonexistant (0.0)
113 miyukirama 1 961 Nonexistant (0.0)
114 wchoghm 1 957 Nonexistant (0.0)
115 okiebulldog61 1 106 Nonexistant (0.0)
116 mccann 1 984 Nonexistant (0.0)
117 biggcb1 1 951 Nonexistant (0.0)
118 hntr24 1 911 Nonexistant (0.0)
119 Canoe 1 879 Nonexistant (0.0)
120 Ocean King 1 807 Nonexistant (0.0)
121 Fallen Starr 1 147 Nonexistant (0.0)
122 eatitbeatles 1 713 Nonexistant (0.0)
123 nny555 1 633 Nonexistant (0.0)
124 SgtGhost 1 609 Nonexistant (0.0)
125 FactualPuddle 1 586 Nonexistant (0.0)
126 Beatle Ed 1 522 Nonexistant (0.0)
127 joan3 1 578 Nonexistant (0.0)
128 Pam893 1 362 Nonexistant (0.0)
129 beatlerev 1 44 Nonexistant (0.0)
130 Ron Nasty 1 310 Nonexistant (0.0)
131 haris9 1 362 Nonexistant (0.0)


---


"Me and Mrs Jones, we got a thang going on"
3/18/2006, 12:51 pm Link to this post Send Email to Big Johnson   Send PM to Big Johnson
 
Big Johnson Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 02-2004
Posts: 4597
Karma: -41 (+84/-125)
Reply | Quote
Re: Runboard 'Hall of Honor', '500 Biggest Posters'


Ranking of on The Moondogs by karma for 20060318
Rank # User Karma Goodness Badness User for (days)
1 drwaldo 121 124 3 1038
2 flux 114 278 164 1032
3 Steve A 86 86 0 1045
4 mr twister 78 81 3 1052
5 DorothyFromOz 74 76 2 1051
6 pc31 69 71 2 1052
7 L L 55 57 2 964
8 tkitna 45 46 1 805
9 Ratmannnn 43 80 37 652
10 pearl 42 43 1 1022
11 manon 39 39 0 1052
12 the poil 37 37 0 415
13 tom51 32 32 0 956
14 HARRYOATMEAL 31 31 0 846
15 Maggierama 27 28 1 958
16 LarryG 24 24 0 904
17 herecomesyoursun 21 22 1 625
18 MMT 20 20 0 1049
19 tongiro massile 19 20 1 849
20 molly jones 18 18 0 1050


---


"Me and Mrs Jones, we got a thang going on"
3/18/2006, 12:54 pm Link to this post Send Email to Big Johnson   Send PM to Big Johnson
 
drwaldo Profile
Live feed
Blog
Friends
Miscellaneous info

Moderator

Registered: 05-2003
Posts: 9455
Karma: 168 (+177/-9)
Reply | Quote
Re: Runboard 'Hall of Honor', '500 Biggest Posters'


 :hea: Somebody's got a lot of time on their hands.
3/18/2006, 3:44 pm Link to this post Send Email to drwaldo   Send PM to drwaldo
 
Ratmannnn Profile
Live feed
Blog
Friends
Miscellaneous info

Registered user

Registered: 06-2004
Posts: 11243
Karma: 29 (+209/-180)
Reply | Quote
Re: Runboard 'Hall of Honor', '500 Biggest Posters'


 I only copied it from the 'Hall of Honour' which is accesible at the bottom of the main forum page!

 http://com1.runboard.com/hoh?t=pc500&b=themoondogs

http://com1.runboard.com/hoh?t=karma20&b=themoondogs


---

3/18/2006, 5:17 pm Link to this post Send Email to Ratmannnn   Send PM to Ratmannnn
 


Add a reply

Page:  1  2  3  4 





You are not logged in (login)